Home

Can we help? Contact us
(60) 19 333 9484

Machine Tools
BEMATO

MACHINE MADE IN CHINA

Precision Lathe

Turret Mill

Grinder

Shears & Press Brake

 
 

 

QC11Y


QC11Y

 

QC11Y
 SPECIFICATION:
 MODEL QC11Y-6 x 2500 QC11Y-6 x 3100 QC11Y-6 x 4000 QC11Y-6 x 6000 QC11Y-8 x 2500 QC11Y-8 x 3100 QC11Y-8 x 4000 QC11Y-8 x 6000
 MILD STEEL(45kg/mm2) 6 6 6 6 8 8 8 8
 CUTTING LENGTH (mm) 2500 3100 4000 6000 2500 3100 4000 6000
 STROKE PER MINUTE 10~45 8~45 7~45 5~30 10~45 8~45 7~45 5~30
 BACK GAUGE RANGE (mm) 750 750 750 750 750 750 750 750
 RAKE ANGLE ADJUSTMENT(°) 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5
 DEPTH OF THROAT (mm) 70 70 70 100 100 100 100 100
 MOTOR POWER (kw) 7.5 7.5 7.5 15 11 11 11 22
 WEIGHT OF MACHINE (kg) 4850 5600 7050 20000 5300 6100 7700 22000
  DIMENSION
L x W x H(mm)
3240 x 1770 x 1980 3790 x 1800 x 2030 4740 x 1805 x 2110 6900 x 2170 x 2750 3240 x 1770 x 2010 3800 x 1800 x 2060 4750 x 1805 x 2140 6900 x 2200 x 2800
*The above specitications are subject to change without prior notice.

 
 SPECIFICATION:
 MODEL QC11Y-10 x 2500 QC11Y-10 x 3100 QC11Y-10 x 4000 QC11Y-12 x 2500 QC11Y-12 x 3100 QC11Y-12 x 4000 QC11Y-12 x 6000
 MILD STEEL (45kg/mm2) 10 10 10 12 12 12 12
 CUTTING LENGTH (mm) 2500 3100 4000 2500 3100 4000 6000
 STROKE PER MINUTE 10~35 8~35 6~35 10~35 8~35 6~35 4~12
 BACK GAUGE RANGE (mm) 750 750 750 1000 1000 1000 1000
 RAKE ANGLE ADJUSTMENT (°) 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5
 DEPTH OF THROAT (mm) 100 100 100 100 100 100 100
 MOTOR POWER(kw) 11 11 11 15 15 15 30
 WEIGHT OF MACHINE (kg) 6600 7300 9200 8000 9000 11600 29000
  DIMENSION
L x W x H(mm)
3310 x1850 x 2160 3680 x 1870 x 2170 4810 x 1920 x 2350 3310 x 2180 x 2270 3860 x 2200 x 2335 4810 x 2200 x 2495 6950 x 2350 x 3050
*The above specitications are subject to change without prior notice.

 
 SPECIFICATION:
 MODEL QC11Y-14 x 6000 QC11Y-16 x 2500 QC11Y-16 x 3100 QC11Y-16 x 4000 QC11Y-16 x 6000
 MILD STEEL (45kg/mm2) 14 16 16 16 16
 CUTTING LENGTH (mm) 6000 2500 3100 4000 6000
 STROKE PER MINUTE 4~12 8~30 7~30 6~30 4~12
 BACK GAUGE RANGE (mm) 1000 1000 1000 1000 1000
 RAKE ANGLE ADJUSTMENT (°) 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5 0.5~2.5
 DEPTH OF THROAT (mm) 100 100 100 100 100
 MOTOR POWER (kw) 30 30 30 30 37
 WEIGHT OF MACHINE (kg) 30000 9600 12500 15200 36000
  DIMENSION
L x W x H(mm)
7000 x 2350 x3050 3350 x 2190 x 2350 3900 x 2190 x 2430 4850 x 2430 x 2575 7000 x 2400 x 3100
*The above specitications are subject to change without prior notice.
 SPECIFICATION:
 MODEL QC11Y-20 x 2500 QC11Y-20 x 3100 QC11Y-20 x 4000 QC11Y-20 x 6000 QC11Y-25 x 2500 QC11Y-25 x 3100 QC11Y-25 x 4000
 MILD STEEL (45kg/mm2) 20 20 20 20 25 25 25
 CUTTING LENGTH (mm) 2500 3100 4000 6000 2500 3100 4000
 STROKE PER MINUTE 8~30 7~30 6~30 3~10 5~30 4~30 3~30
 BACK GAUGE RANGE (mm) 1000 1000 1000 1000 1000 1000 1000
 RAKE ANGLE ADJUSTMENT (°) 0.5~3.5 0.5~3.5 0.5~3.5 0.5~3.5 0.5~3.5 0.5~3.5 0.5~3.5
 DEPTH OF THROAT (mm) 100 100 100 100 100 100 100
 MOTOR POWER (kw) 30 30 30 60 37 37 37
 WEIGHT OF MACHINE (kg) 17000 19000 21000 50000 22000 26000 28000
  DIMENSION
L x W x H(mm)
3385 x 2140 x 2665 3935 x2260 x 3030 4935 x2330 x 3045 7050 x 2600 x 3200 3420 x 2555 x 3150 3970 x 2230 x 3160 4920 x 2250 x 3300
*The above specitications are subject to change without prior notice.

 

Are you trying to inquire about a part or check availability of a product or a solution service?
Please either call / WhatsApp (60) 19 333 9484  at or email us at wso@assurich.com.my or submit an enquiry form online.

 

 

 

A MEDIA CENTURY CLIENT

© ASSURICH INDUSTRIES (M) SDN. BHD. (0181843P)    Home     Sitemap & Search     Contac Us